Reg. No. | Brand | Generic Name | Packing | Group | Action |
---|---|---|---|---|---|
Reg. No. | BRAND NAME | GENERIC NAME | Size / Pack | Group | Action |
041002 | Lenomide 10mg Tab. | Leflunomide 10mg | 3x10’s | Analgesic | AntiRheumatic |
041003 | Lenomide 20mg Tab. | Leflunomide 20mg | 3x10’s | Analgesic | AntiRheumatic |
056753 | Melpar Tablets 15mg | Meloxicam……..15mg | 1x10's | Analgesic | Analgesic |
056752 | Melpar Tablets 7.5mg | Meloxicam……..7.5mg | 1x10's | Analgesic | Analgesic |
027882 | Namic Forte Tab | Mefanamic Acid500mg | 20x10’s | Analgesic | Antiinflammatory |
027881 | Namic Tablet | Mefanamic Acid250mg | 60x10’s | Analgesic | Antiinflammatory |
032033 | Nimsulid Tab. | Nimesulide 100mg | 1x10’s | Analgesic | Antiinflammatory |
034679 | Orphena Tab. 450mg | Orphenadrine Citrate 35mg Paracetamol ...450mg | 10x10’s | Analgesic | Muscle relaxant |
037350 | Pharox 10mg Tab. | Piroxicam 10mg | 1x10’s | Analgesic | Antiinflammatory |
056421 | Pharox-B Tablets 20mg |
PIROXICAM Beta-Cyclodextrin equivalent to
Piroxicam……………….20mg |
2x10's | Analgesic | Analgesic |
027878 | Prufo 200mg Tab | Ibuprofen 200mg | 50x10’s | Analgesic | Antiinflammatory |
027879 | Prufo 400mg Tab | Ibuprofen400mg | 25x10’s | Analgesic | Antiinflammatory |
027880 | Prufo 600mg Tab | Ibuprofen600mg | 60x10’s | Analgesic | Antiinflammatory |
027875 | SignaTab | Diclofenac Potasium 50mg | 2x10’s | Analgesic | AntiRheumatic |
027876 | SignaTab | Diclofenac Potasium 75mg | 2x10’s | Analgesic | AntiRheumatic |
027897 | Ufenac Tab 25mg | Diclofenac Sodium 25mg | 3x10’s | Analgesic | AntiRheumatic |
027898 | Ufenac Tab 50mg | Diclofenac Sodium 50mg | 2x10’s | Analgesic | AntiRheumatic |
027899 | Ufenac-SR Tab 100mg | Diclofenac Sodium-SR100mg | 3x10’s | Analgesic | AntiRheumatic |
035600 | Urbofen 50mg Tab. | Flurbiprofen 50mg | 3x10’s | Analgesic | Antiinflammatory |
031922 | Urbofen Tab. 100mg | Flurbiprofen 100mg | 3x10’s | Analgesic | Antiinflammatory |
027884 | Vamol Tab | Paracetamol 500mg | 20x10’s | Analgesic | Antipyretic |
027893 | Vasprin Tab | Aspirin-300mg- Calcium Carbonate-90mg-Citric Acid-30mg | 60x10's | Analgesic | Analgesic |
056754 | Zenap 250mg Tablets |
Naproxen Sodium 275mg equi. to Naproxen……..250mg |
3x10's | Analgesic | Analgesic |
056755 | Zenap 500mg Tablets |
Naproxen Sodium 550mg equi. to Naproxen……..500mg |
2x10's | Analgesic | Analgesic |